Announcement

Collapse
No announcement yet.

AVG calculate

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • AVG calculate

    Hi, I've a doubt about average calculation in reports. I think reports are calculanting an average of averages.
    If you calculate a global avg it would be 537.796,30 / 530 and the result is 1.014,71.
    Espocrm calculates 1.077,12, which is avg between sum of individual averages divided by 12.
    I think that calculate is not correct, because you only can calculate an avg of avg's if all series have the same number of elements.


    Amount Average Count
    January 26.485,54 1.557,97 17
    February 50.308,93 1.572,15 32
    March 45.141,95 1.003,15 45
    April 32.350,84 1.115,55 29
    May 58.232,15 685,08 85
    June 63.581,26 1.222,72 52
    July 66.954,90 1.115,92 60
    August 17.496,13 833,15 21
    September 41.769,82 1.018,78 41
    October 43.682,75 1.015,88 43
    November 41.330,35 984,06 42
    December 50.461,68 800,98 63
    537.796,30 1.077,12 530
    1.014,71
Working...
X